SS POLISHED PIPE
Sanitary welded pipe reference table ASTM A554、JIS G3448,GBT/T 12771
Note:According to the actual circumstances of production,10% of wall thickness tolerances can be agreed upon protocol.
Thinckness Size | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 12.0 |
ɸ12.00 | 0.22 | 0.27 | 0.32 | Calculation formula of theoretical weight 304 W=0.02491t(D-t) 316L W=0.2507t (D-t) | ||||||||||
ɸ14.00 | 0.26 | 0.32 | 0.38 | 0.47 | ||||||||||
ɸ16.00 | 0.30 | 0.37 | 0.44 | 0.54 | ||||||||||
ɸ20.00 | 0.26 | 0.32 | 0.38 | 0.47 | ||||||||||
ɸ25.00 | 0.48 | 0.60 | 0.71 | 0.88 | 1.15 | |||||||||
ɸ32.00 | 0.62 | 0.77 | 0.92 | 1.14 | 1.49 | |||||||||
ɸ40.00 | 1.16 | 1.44 | 1.89 | |||||||||||
ɸ42.00 | 1.22 | 1.51 | 1.99 | |||||||||||
ɸ45.00 | 1.31 | 1.63 | 2.14 | |||||||||||
ɸ48.3 | 1.41 | 1.75 | 2.31 | |||||||||||
ɸ57.00 | 1.67 | 2.07 | 2.74 | |||||||||||
ɸ60.3 | 1.77 | 2.22 | 2.91 | |||||||||||
ɸ63.50 | 1.86 | 2.30 | 3.06 | |||||||||||
ɸ76.10 | 2.79 | 3.70 | 4.59 | |||||||||||
ɸ89.00 | 3.27 | 4.33 | 5.37 | 6.43 | ||||||||||
ɸ108.00 | 3.98 | 5.28 | 6.57 | 7.85 | ||||||||||
ɸ114.30 | 5.58 | 6.94 | 8.30 | |||||||||||
ɸ127.00 | 6.23 | 7.75 | 9.27 | |||||||||||
ɸ133.00 | 6.50 | 8.13 | 9.71 | 12.85 | 15.94 | 18.98 | ||||||||
ɸ139.8 | 6.88 | 8.56 | 10.24 | 13.55 | 16.78 | 19.98 | ||||||||
ɸ141.3 | 6.94 | 8.43 | 10.34 | 13.68 | 16.98 | 20.22 | ||||||||
ɸ152.4 | 7.49 | 9.34 | 11.16 | |||||||||||
ɸ159.00 | 7.82 | 9.75 | 11.66 | 15.44 | 19.18 | 22.87 | 26.5 | 30.09 | ||||||
ɸ168.3 | 8.27 | 10.31 | 12.33 | 16.34 | 20.34 | 22.91 | 28.12 | 31.94 | ||||||
ɸ219.18 | 10.81 | 13.48 | 16.14 | 21.42 | 26.65 | 31.83 | 36.97 | 42.05 | 52.06 | 61.87 | ||||
ɸ273.05 | 16.85 | 20.18 | 26.81 | 33.38 | 39.91 | 46.38 | 52.81 | 65.51 | 78.02 |
Note:According to the actual circumstances of production,10% of wall thickness tolerances can be agreed upon protocol.
{{ title }}
{{ description }}